Every format question answered in one place. No explanations, no history — just the numbers. Bookmark this, print it, pin it above your desk.
Common output resolutions
| Name |
Pixels |
Ratio |
Typical use |
| HD / 1080p | 1920 × 1080 | 16:9 | Club, small stage, broadcast |
| 2K DCI | 2048 × 1080 | ~17:9 | Cinema, film output |
| WQHD | 2560 × 1440 | 16:9 | High-res preview monitors |
| UHD 4K | 3840 × 2160 | 16:9 | LED walls, arena, stadium |
| 4K DCI | 4096 × 2160 | ~17:9 | High-end broadcast, Disguise |
| Custom | varies | varies | Mapped surfaces, wraps, floors |
Frame rates — which and when
| FPS |
Region |
Notes |
| 25 / 50 | Europe, UK, AU | Matches 50Hz mains — no flicker with practicals |
| 30 / 60 | US, JP, KR | Matches 60Hz mains |
| 24 | Film / Cinema | Avoid for live — motion judder on most displays |
| 48 | High-frame film | Rare — HFR cinema and some broadcast |
| 120 | High-speed LED | Specific LED processors only — confirm spec first |
Codec quick reference
| Codec |
Decode |
Alpha |
File size |
Verdict |
| HAP | GPU | — | Medium | Default for live |
| HAP Alpha | GPU | ✓ | Medium+ | Transparency layers |
| HAP Q | GPU | — | Large | Higher quality, mapping |
| NotchLC | GPU | ✓ | Large | Best quality, needs install |
| Apple ProRes | CPU | ✓ (4444) | Very large | Editing only |
| H.264 | CPU | — | Small | Avoid live |
| H.265 / HEVC | CPU | — | Small | Avoid live |
HDMI vs DisplayPort vs SDI
| Interface |
Max distance |
Max res |
Notes |
| HDMI 2.0 | ~5m passive | 4K@60 | Consumer standard. Use active cables beyond 5m. |
| HDMI 2.1 | ~3m passive | 8K@60 / 4K@120 | High bandwidth. Short passive runs only. |
| DisplayPort 1.4 | ~3m passive | 8K@60 | Preferred for desktop/pro monitors. Latches lock. |
| SDI (3G) | 100m+ coax | 1080p@60 | Touring standard. Robust. Requires capture card. |
| 12G-SDI | 100m+ coax | 4K@60 | Broadcast and high-end touring. |
Colour space cheat sheet
| Space |
White point |
Gamma |
Use case |
| sRGB | D65 | 2.2 | Web, general purpose |
| Rec.709 | D65 | 2.4 | Broadcast HD — VJ default |
| DCI-P3 | D63 | 2.6 | Cinema projectors |
| Display P3 | D65 | 2.2 | Apple displays — wider than sRGB |
| Rec.2020 | D65 | PQ / HLG | HDR broadcast and future LED |